Dell 27 Monitor - SE2726H - 27-inch FHD (1920x1080) 144Hz 1ms Display, in-Plane Switching (IPS) Technology, AMD FreeSync™, TÜV 3-Star 2X HDMI, Tilt vs Dell 27 Monitor S2725QS, 4K UHD IPS, 120Hz, 5ms, FreeSync Premium
Specifications compared
| Spec | Dell | Dell |
|---|---|---|
| Screen size | – | 27 in |
| Resolution | – | 3840 x 2160 |
| Refresh rate | – | 120 Hz |
| Response time | – | 0.03 ms |
| Panel type | – | IPS |
| Brightness | – | 1500 cd/m2 |
| FreeSync | – | Yes |
| HDR | – | Yes |

