ViewSonic VA3209M 32 Inch 1080p IPS Computer Monitor, Full HD, HDMI VGA, PC vs Dell 27 Monitor S2725QS, 4K UHD IPS, 120Hz, 5ms, FreeSync Premium

#1Highly reviewed
ViewSonic
ViewSonic VA3209M 32 Inch 1080p IPS Computer Monitor, Full HD, HDMI VGA, PC
See on AmazonSpecifications compared
| Spec | ViewSonic | Dell |
|---|---|---|
| Screen size | – | 27 in |
| Resolution | – | 3840 x 2160 |
| Refresh rate | – | 120 Hz |
| Response time | – | 0.03 ms |
| Panel type | – | IPS |
| Brightness | – | 1500 cd/m2 |
| FreeSync | – | Yes |
| HDR | – | Yes |
